Washington Wizards - Dallas Mavericks : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 48 | 39 | 0 | 9 | 5624:5017 | 0.813 |
2. Memphis Grizzlies | 50 | 34 | 0 | 16 | 6174:5780 | 0.680 |
3. Houston Rockets | 50 | 32 | 0 | 17 | 5670:5429 | 0.640 |
4. Denver Nuggets | 50 | 31 | 0 | 19 | 6028:5820 | 0.620 |
5. Los Angeles Lakers | 48 | 29 | 0 | 18 | 5395:5376 | 0.604 |
6. Los Angeles Clippers | 50 | 28 | 0 | 20 | 5502:5374 | 0.560 |
7. Minnesota Timberwolves | 50 | 27 | 0 | 22 | 5553:5402 | 0.540 |
8. Dallas Mavericks | 51 | 26 | 0 | 24 | 5880:5782 | 0.510 |
9. Sacramento Kings | 49 | 25 | 0 | 22 | 5706:5646 | 0.510 |
10. Golden State Warriors | 49 | 25 | 0 | 24 | 5447:5457 | 0.510 |
11. Phoenix Suns | 49 | 25 | 0 | 22 | 5541:5582 | 0.510 |
12. San Antonio Spurs | 47 | 21 | 0 | 25 | 5287:5360 | 0.447 |
13. Portland Trail Blazers | 51 | 22 | 0 | 29 | 5562:5821 | 0.431 |
14. New Orleans Pelicans | 50 | 12 | 0 | 37 | 5493:5913 | 0.240 |
15. Utah Jazz | 48 | 11 | 0 | 36 | 5336:5682 | 0.229 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 50 | 40 | 0 | 10 | 6114:5590 | 0.800 |
2. Boston Celtics | 51 | 36 | 0 | 13 | 5977:5529 | 0.706 |
3. New York Knicks | 51 | 34 | 0 | 17 | 6014:5680 | 0.667 |
4. Indiana Pacers | 49 | 28 | 0 | 20 | 5664:5633 | 0.571 |
5. Milwaukee Bucks | 48 | 26 | 0 | 22 | 5486:5413 | 0.542 |
6. Miami Heat | 48 | 24 | 0 | 21 | 5329:5329 | 0.500 |
7. Detroit Pistons | 50 | 25 | 0 | 23 | 5634:5686 | 0.500 |
8. Orlando Magic | 51 | 24 | 0 | 26 | 5284:5373 | 0.471 |
9. Atlanta Hawks | 50 | 23 | 0 | 26 | 5795:5951 | 0.460 |
10. Chicago Bulls | 51 | 22 | 0 | 29 | 5959:6119 | 0.431 |
11. Philadelphia 76ers | 49 | 20 | 0 | 27 | 5353:5524 | 0.408 |
12. Brooklyn Nets | 50 | 17 | 0 | 30 | 5270:5604 | 0.340 |
13. Toronto Raptors | 50 | 16 | 0 | 32 | 5564:5821 | 0.320 |
14. Charlotte Hornets | 47 | 12 | 0 | 33 | 5029:5273 | 0.255 |
15. Washington Wizards | 49 | 8 | 0 | 40 | 5257:5961 | 0.163 |
Southeast Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
6. Miami Heat | 48 | 24 | 0 | 21 | 5329:5329 | 0.500 |
8. Orlando Magic | 51 | 24 | 0 | 26 | 5284:5373 | 0.471 |
9. Atlanta Hawks | 50 | 23 | 0 | 26 | 5795:5951 | 0.460 |
14. Charlotte Hornets | 47 | 12 | 0 | 33 | 5029:5273 | 0.255 |
15. Washington Wizards | 49 | 8 | 0 | 40 | 5257:5961 | 0.163 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Memphis Grizzlies | 50 | 34 | 0 | 16 | 6174:5780 | 0.680 |
3. Houston Rockets | 50 | 32 | 0 | 17 | 5670:5429 | 0.640 |
8. Dallas Mavericks | 51 | 26 | 0 | 24 | 5880:5782 | 0.510 |
12. San Antonio Spurs | 47 | 21 | 0 | 25 | 5287:5360 | 0.447 |
14. New Orleans Pelicans | 50 | 12 | 0 | 37 | 5493:5913 | 0.240 |
Povzetek tekme: Philadelphia 76ers - Dallas Mavericks (118-116) | NBA
5. feb Motion Station
|
|
Povzetek tekme: Charlotte Hornets - Washington Wizards (114-124) | NBA
4. feb Motion Station
|
|
Povzetek tekme: Cleveland Cavaliers - Dallas Mavericks (144-101) | NBA
3. feb Motion Station
|
|
Povzetek tekme: Minnesota Timberwolves - Washington Wizards (103-105) | NBA
2. feb Motion Station
|
|
Povzetek tekme: Detroit Pistons - Dallas Mavericks (117-102) | NBA
1. feb Motion Station
|
|
Povzetek tekme: Washington Wizards - Los Angeles Lakers (96-134) | NBA
31. jan Motion Station
|
|
Povzetek tekme: New Orleans Pelicans - Dallas Mavericks (136-137) | NBA
30. jan Motion Station
|
|
Povzetek tekme: Washington Wizards - Toronto Raptors (82-106) | NBA
30. jan Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Washington Wizards (130-108) | NBA
28. jan Motion Station
|
|
Povzetek tekme: Phoenix Suns - Washington Wizards (119-109) | NBA
26. jan Motion Station
|