Washington Wizards - Dallas Mavericks : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 28 | 23 | 0 | 5 | 3222:2888 | 0.821 |
2. Houston Rockets | 29 | 20 | 0 | 8 | 3275:3083 | 0.690 |
3. Memphis Grizzlies | 30 | 20 | 0 | 10 | 3680:3389 | 0.667 |
4. Dallas Mavericks | 30 | 19 | 0 | 10 | 3545:3354 | 0.633 |
5. Denver Nuggets | 28 | 16 | 0 | 12 | 3334:3251 | 0.571 |
6. Los Angeles Clippers | 30 | 17 | 0 | 12 | 3288:3229 | 0.567 |
7. Los Angeles Lakers | 30 | 17 | 0 | 12 | 3339:3414 | 0.567 |
8. Minnesota Timberwolves | 29 | 15 | 0 | 13 | 3164:3101 | 0.517 |
9. Golden State Warriors | 29 | 15 | 0 | 14 | 3272:3218 | 0.517 |
10. Phoenix Suns | 29 | 15 | 0 | 13 | 3285:3324 | 0.517 |
11. San Antonio Spurs | 30 | 15 | 0 | 15 | 3350:3384 | 0.500 |
12. Sacramento Kings | 30 | 13 | 0 | 15 | 3444:3407 | 0.433 |
13. Portland Trail Blazers | 29 | 9 | 0 | 20 | 3107:3388 | 0.310 |
14. Utah Jazz | 28 | 7 | 0 | 21 | 3088:3345 | 0.250 |
15. New Orleans Pelicans | 30 | 5 | 0 | 24 | 3172:3516 | 0.167 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 30 | 26 | 0 | 4 | 3654:3306 | 0.867 |
2. Boston Celtics | 30 | 22 | 0 | 7 | 3567:3295 | 0.733 |
3. New York Knicks | 30 | 20 | 0 | 10 | 3519:3302 | 0.667 |
4. Orlando Magic | 31 | 19 | 0 | 12 | 3326:3222 | 0.613 |
5. Milwaukee Bucks | 28 | 16 | 0 | 12 | 3157:3113 | 0.571 |
6. Miami Heat | 27 | 14 | 0 | 11 | 3028:2953 | 0.519 |
7. Indiana Pacers | 30 | 15 | 0 | 14 | 3443:3477 | 0.500 |
8. Atlanta Hawks | 30 | 15 | 0 | 14 | 3492:3571 | 0.500 |
9. Detroit Pistons | 30 | 13 | 0 | 15 | 3356:3438 | 0.433 |
10. Chicago Bulls | 30 | 13 | 0 | 17 | 3515:3634 | 0.433 |
11. Philadelphia 76ers | 28 | 11 | 0 | 16 | 2978:3095 | 0.393 |
12. Brooklyn Nets | 29 | 11 | 0 | 16 | 3152:3306 | 0.379 |
13. Charlotte Hornets | 29 | 7 | 0 | 21 | 3086:3277 | 0.241 |
14. Toronto Raptors | 30 | 7 | 0 | 21 | 3362:3520 | 0.233 |
15. Washington Wizards | 27 | 4 | 0 | 23 | 2900:3300 | 0.148 |
Atlantic Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Boston Celtics | 30 | 22 | 0 | 7 | 3567:3295 | 0.733 |
3. New York Knicks | 30 | 20 | 0 | 10 | 3519:3302 | 0.667 |
11. Philadelphia 76ers | 28 | 11 | 0 | 16 | 2978:3095 | 0.393 |
12. Brooklyn Nets | 29 | 11 | 0 | 16 | 3152:3306 | 0.379 |
14. Toronto Raptors | 30 | 7 | 0 | 21 | 3362:3520 | 0.233 |
Southeast Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
4. Orlando Magic | 31 | 19 | 0 | 12 | 3326:3222 | 0.613 |
6. Miami Heat | 27 | 14 | 0 | 11 | 3028:2953 | 0.519 |
8. Atlanta Hawks | 30 | 15 | 0 | 14 | 3492:3571 | 0.500 |
13. Charlotte Hornets | 29 | 7 | 0 | 21 | 3086:3277 | 0.241 |
15. Washington Wizards | 27 | 4 | 0 | 23 | 2900:3300 | 0.148 |
Central Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 30 | 26 | 0 | 4 | 3654:3306 | 0.867 |
5. Milwaukee Bucks | 28 | 16 | 0 | 12 | 3157:3113 | 0.571 |
7. Indiana Pacers | 30 | 15 | 0 | 14 | 3443:3477 | 0.500 |
9. Detroit Pistons | 30 | 13 | 0 | 15 | 3356:3438 | 0.433 |
10. Chicago Bulls | 30 | 13 | 0 | 17 | 3515:3634 | 0.433 |
Northwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 28 | 23 | 0 | 5 | 3222:2888 | 0.821 |
5. Denver Nuggets | 28 | 16 | 0 | 12 | 3334:3251 | 0.571 |
8. Minnesota Timberwolves | 29 | 15 | 0 | 13 | 3164:3101 | 0.517 |
13. Portland Trail Blazers | 29 | 9 | 0 | 20 | 3107:3388 | 0.310 |
14. Utah Jazz | 28 | 7 | 0 | 21 | 3088:3345 | 0.250 |
Pacific Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
6. Los Angeles Clippers | 30 | 17 | 0 | 12 | 3288:3229 | 0.567 |
7. Los Angeles Lakers | 30 | 17 | 0 | 12 | 3339:3414 | 0.567 |
9. Golden State Warriors | 29 | 15 | 0 | 14 | 3272:3218 | 0.517 |
10. Phoenix Suns | 29 | 15 | 0 | 13 | 3285:3324 | 0.517 |
12. Sacramento Kings | 30 | 13 | 0 | 15 | 3444:3407 | 0.433 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Houston Rockets | 29 | 20 | 0 | 8 | 3275:3083 | 0.690 |
3. Memphis Grizzlies | 30 | 20 | 0 | 10 | 3680:3389 | 0.667 |
4. Dallas Mavericks | 30 | 19 | 0 | 10 | 3545:3354 | 0.633 |
11. San Antonio Spurs | 30 | 15 | 0 | 15 | 3350:3384 | 0.500 |
15. New Orleans Pelicans | 30 | 5 | 0 | 24 | 3172:3516 | 0.167 |
Povzetek tekme: Dallas Mavericks - Minnesota Timberwolves (99-105) | NBA
25. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Portland Trail Blazers (132-108) | NBA
24. dec Motion Station
|
|
Povzetek tekme: Oklahoma City Thunder - Washington Wizards (123-105) | NBA
24. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Los Angeles Clippers (113-97) | NBA
22. dec Motion Station
|
|
Povzetek tekme: Milwaukee Bucks - Washington Wizards (112-101) | NBA
22. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Los Angeles Clippers (95-118) | NBA
20. dec Motion Station
|
|
Povzetek tekme: Washington Wizards - Charlotte Hornets (123-114) | NBA
20. dec Motion Station
|
|
Povzetek tekme: Golden State Warriors - Dallas Mavericks (133-143) | NBA
16. dec Motion Station
|
|
Povzetek tekme: Washington Wizards - Boston Celtics (98-112) | NBA
16. dec Motion Station
|
|
Povzetek tekme: Cleveland Cavaliers - Washington Wizards (115-105) | NBA
14. dec Motion Station
|