Washington Wizards - Dallas Mavericks : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 42 | 35 | 0 | 7 | 4890:4352 | 0.833 |
2. Houston Rockets | 41 | 28 | 0 | 12 | 4684:4422 | 0.683 |
3. Memphis Grizzlies | 42 | 27 | 0 | 15 | 5184:4835 | 0.643 |
4. Denver Nuggets | 42 | 26 | 0 | 16 | 5046:4853 | 0.619 |
5. Los Angeles Clippers | 41 | 24 | 0 | 16 | 4499:4367 | 0.585 |
6. Los Angeles Lakers | 40 | 22 | 0 | 17 | 4449:4554 | 0.550 |
7. Dallas Mavericks | 42 | 23 | 0 | 18 | 4847:4697 | 0.548 |
8. Sacramento Kings | 42 | 22 | 0 | 18 | 4900:4783 | 0.524 |
9. Minnesota Timberwolves | 42 | 22 | 0 | 19 | 4623:4537 | 0.524 |
10. Golden State Warriors | 41 | 21 | 0 | 20 | 4567:4544 | 0.512 |
11. Phoenix Suns | 41 | 21 | 0 | 19 | 4641:4688 | 0.512 |
12. San Antonio Spurs | 41 | 19 | 0 | 21 | 4577:4635 | 0.463 |
13. Portland Trail Blazers | 42 | 14 | 0 | 28 | 4531:4902 | 0.333 |
14. New Orleans Pelicans | 43 | 11 | 0 | 31 | 4683:5039 | 0.256 |
15. Utah Jazz | 40 | 10 | 0 | 30 | 4450:4723 | 0.250 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 41 | 35 | 0 | 6 | 5006:4597 | 0.854 |
2. Boston Celtics | 42 | 29 | 0 | 11 | 4935:4562 | 0.690 |
3. New York Knicks | 43 | 27 | 0 | 16 | 5031:4776 | 0.628 |
4. Milwaukee Bucks | 41 | 24 | 0 | 17 | 4674:4554 | 0.585 |
5. Indiana Pacers | 43 | 24 | 0 | 18 | 4952:4926 | 0.558 |
6. Atlanta Hawks | 41 | 22 | 0 | 18 | 4806:4880 | 0.537 |
7. Orlando Magic | 44 | 23 | 0 | 21 | 4584:4589 | 0.523 |
8. Miami Heat | 41 | 21 | 0 | 17 | 4560:4510 | 0.512 |
9. Detroit Pistons | 42 | 21 | 0 | 19 | 4716:4769 | 0.500 |
10. Chicago Bulls | 43 | 18 | 0 | 25 | 5041:5180 | 0.419 |
11. Philadelphia 76ers | 41 | 15 | 0 | 24 | 4406:4575 | 0.366 |
12. Brooklyn Nets | 43 | 14 | 0 | 26 | 4585:4903 | 0.326 |
13. Charlotte Hornets | 38 | 10 | 0 | 26 | 4067:4283 | 0.263 |
14. Toronto Raptors | 42 | 10 | 0 | 30 | 4661:4978 | 0.238 |
15. Washington Wizards | 41 | 6 | 0 | 34 | 4452:5034 | 0.146 |
Southeast Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
6. Atlanta Hawks | 41 | 22 | 0 | 18 | 4806:4880 | 0.537 |
7. Orlando Magic | 44 | 23 | 0 | 21 | 4584:4589 | 0.523 |
8. Miami Heat | 41 | 21 | 0 | 17 | 4560:4510 | 0.512 |
13. Charlotte Hornets | 38 | 10 | 0 | 26 | 4067:4283 | 0.263 |
15. Washington Wizards | 41 | 6 | 0 | 34 | 4452:5034 | 0.146 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Houston Rockets | 41 | 28 | 0 | 12 | 4684:4422 | 0.683 |
3. Memphis Grizzlies | 42 | 27 | 0 | 15 | 5184:4835 | 0.643 |
7. Dallas Mavericks | 42 | 23 | 0 | 18 | 4847:4697 | 0.548 |
12. San Antonio Spurs | 41 | 19 | 0 | 21 | 4577:4635 | 0.463 |
14. New Orleans Pelicans | 43 | 11 | 0 | 31 | 4683:5039 | 0.256 |
Povzetek tekme: Golden State Warriors - Washington Wizards (122-114) | NBA
19. jan Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Oklahoma City Thunder (106-98) | NBA
18. jan GAMETIME HIGHLIGHTS
|
|
Povzetek tekme: Washington Wizards - Phoenix Suns (123-130) | NBA
17. jan Motion Station
|
|
Povzetek tekme: New Orleans Pelicans - Dallas Mavericks (119-116) | NBA
16. jan GAMETIME HIGHLIGHTS
|
|
Povzetek tekme: Dallas Mavericks - Denver Nuggets (99-118) | NBA
15. jan Motion Station
|
|
Povzetek tekme: Washington Wizards - Minnesota Timberwolves (106-120) | NBA
14. jan Motion Station
|
|
Povzetek tekme: Washington Wizards - Oklahoma City Thunder (95-136) | NBA
13. jan Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Denver Nuggets (101-112) | NBA
13. jan Motion Station
|
|
Povzetek tekme: Chicago Bulls - Washington Wizards (138-105) | NBA
11. jan Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Portland Trail Blazers (117-111) | NBA
10. jan Motion Station
|