NBA NBA

Phoenix Suns
#11Phoenix Suns
28. dec 03:00
Dallas Mavericks #4
NBA
Western Conference O Z R P Goli Toč
1. Oklahoma City Thunder Oklahoma City Thunder 31 26 0 5 3578:3202 0.839
2. Memphis Grizzlies Memphis Grizzlies 33 22 0 11 4073:3769 0.667
3. Houston Rockets Houston Rockets 32 21 0 10 3615:3411 0.656
4. Dallas Mavericks Dallas Mavericks 32 20 0 11 3765:3569 0.625
5. Los Angeles Clippers Los Angeles Clippers 31 18 0 12 3390:3321 0.581
6. Los Angeles Lakers Los Angeles Lakers 31 18 0 12 3471:3536 0.581
7. Denver Nuggets Denver Nuggets 30 17 0 13 3603:3521 0.567
8. Minnesota Timberwolves Minnesota Timberwolves 31 17 0 13 3389:3323 0.548
9. Golden State Warriors Golden State Warriors 31 16 0 15 3473:3425 0.516
10. San Antonio Spurs San Antonio Spurs 32 16 0 16 3556:3583 0.500
11. Phoenix Suns Phoenix Suns 31 15 0 15 3479:3531 0.484
12. Sacramento Kings Sacramento Kings 32 13 0 17 3679:3653 0.406
13. Portland Trail Blazers Portland Trail Blazers 31 11 0 20 3355:3630 0.355
14. Utah Jazz Utah Jazz 30 7 0 23 3319:3581 0.233
15. New Orleans Pelicans New Orleans Pelicans 32 5 0 26 3407:3776 0.156
Eastern Conference O Z R P Goli Toč
1. Cleveland Cavaliers Cleveland Cavaliers 31 27 0 4 3803:3441 0.871
2. Boston Celtics Boston Celtics 32 23 0 8 3823:3523 0.719
3. New York Knicks New York Knicks 32 22 0 10 3763:3519 0.688
4. Orlando Magic Orlando Magic 34 20 0 14 3601:3520 0.588
5. Atlanta Hawks Atlanta Hawks 33 18 0 14 3889:3921 0.545
6. Miami Heat Miami Heat 30 16 0 12 3331:3261 0.533
7. Milwaukee Bucks Milwaukee Bucks 30 16 0 14 3373:3340 0.533
8. Indiana Pacers Indiana Pacers 33 16 0 16 3785:3853 0.485
9. Detroit Pistons Detroit Pistons 32 14 0 16 3591:3685 0.438
10. Chicago Bulls Chicago Bulls 32 14 0 18 3764:3886 0.438
11. Philadelphia 76ers Philadelphia 76ers 29 12 0 16 3092:3206 0.414
12. Brooklyn Nets Brooklyn Nets 32 12 0 18 3451:3609 0.375
13. Charlotte Hornets Charlotte Hornets 31 7 0 23 3290:3496 0.226
14. Toronto Raptors Toronto Raptors 32 7 0 23 3595:3811 0.219
15. Washington Wizards Washington Wizards 29 5 0 23 3145:3546 0.172
Atlantic Division O Z R P Goli Toč
2. Boston Celtics Boston Celtics 32 23 0 8 3823:3523 0.719
3. New York Knicks New York Knicks 32 22 0 10 3763:3519 0.688
11. Philadelphia 76ers Philadelphia 76ers 29 12 0 16 3092:3206 0.414
12. Brooklyn Nets Brooklyn Nets 32 12 0 18 3451:3609 0.375
14. Toronto Raptors Toronto Raptors 32 7 0 23 3595:3811 0.219
Southeast Division O Z R P Goli Toč
4. Orlando Magic Orlando Magic 34 20 0 14 3601:3520 0.588
5. Atlanta Hawks Atlanta Hawks 33 18 0 14 3889:3921 0.545
6. Miami Heat Miami Heat 30 16 0 12 3331:3261 0.533
13. Charlotte Hornets Charlotte Hornets 31 7 0 23 3290:3496 0.226
15. Washington Wizards Washington Wizards 29 5 0 23 3145:3546 0.172
Central Division O Z R P Goli Toč
1. Cleveland Cavaliers Cleveland Cavaliers 31 27 0 4 3803:3441 0.871
7. Milwaukee Bucks Milwaukee Bucks 30 16 0 14 3373:3340 0.533
8. Indiana Pacers Indiana Pacers 33 16 0 16 3785:3853 0.485
9. Detroit Pistons Detroit Pistons 32 14 0 16 3591:3685 0.438
10. Chicago Bulls Chicago Bulls 32 14 0 18 3764:3886 0.438
Northwest Division O Z R P Goli Toč
1. Oklahoma City Thunder Oklahoma City Thunder 31 26 0 5 3578:3202 0.839
7. Denver Nuggets Denver Nuggets 30 17 0 13 3603:3521 0.567
8. Minnesota Timberwolves Minnesota Timberwolves 31 17 0 13 3389:3323 0.548
13. Portland Trail Blazers Portland Trail Blazers 31 11 0 20 3355:3630 0.355
14. Utah Jazz Utah Jazz 30 7 0 23 3319:3581 0.233
Pacific Division O Z R P Goli Toč
5. Los Angeles Clippers Los Angeles Clippers 31 18 0 12 3390:3321 0.581
6. Los Angeles Lakers Los Angeles Lakers 31 18 0 12 3471:3536 0.581
9. Golden State Warriors Golden State Warriors 31 16 0 15 3473:3425 0.516
11. Phoenix Suns Phoenix Suns 31 15 0 15 3479:3531 0.484
12. Sacramento Kings Sacramento Kings 32 13 0 17 3679:3653 0.406
Southwest Division O Z R P Goli Toč
2. Memphis Grizzlies Memphis Grizzlies 33 22 0 11 4073:3769 0.667
3. Houston Rockets Houston Rockets 32 21 0 10 3615:3411 0.656
4. Dallas Mavericks Dallas Mavericks 32 20 0 11 3765:3569 0.625
10. San Antonio Spurs San Antonio Spurs 32 16 0 16 3556:3583 0.500
15. New Orleans Pelicans New Orleans Pelicans 32 5 0 26 3407:3776 0.156
Povzetek tekme: Portland Trail Blazers - Dallas Mavericks (126-122) | NBA
29. dec Motion Station
Povzetek tekme: Golden State Warriors - Phoenix Suns (109-105) | NBA
29. dec Motion Station
Povzetek tekme: Phoenix Suns - Dallas Mavericks (89-98) | NBA
28. dec Motion Station
Povzetek tekme: Phoenix Suns - Denver Nuggets (110-100) | NBA
26. dec Motion Station
Povzetek tekme: Dallas Mavericks - Minnesota Timberwolves (99-105) | NBA
25. dec Motion Station
Povzetek tekme: Denver Nuggets - Phoenix Suns (117-90) | NBA
24. dec Motion Station
Povzetek tekme: Dallas Mavericks - Portland Trail Blazers (132-108) | NBA
24. dec Motion Station
Povzetek tekme: Phoenix Suns - Detroit Pistons (125-133) | NBA
22. dec Motion Station
Povzetek tekme: Dallas Mavericks - Los Angeles Clippers (113-97) | NBA
22. dec Motion Station
Povzetek tekme: Phoenix Suns - Indiana Pacers (111-120) | NBA
20. dec Motion Station