Philadelphia 76ers - Dallas Mavericks : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 46 | 37 | 0 | 9 | 5355:4811 | 0.804 |
2. Houston Rockets | 47 | 32 | 0 | 14 | 5357:5096 | 0.681 |
3. Memphis Grizzlies | 48 | 32 | 0 | 16 | 5914:5552 | 0.667 |
4. Denver Nuggets | 48 | 29 | 0 | 19 | 5796:5603 | 0.604 |
5. Los Angeles Lakers | 46 | 27 | 0 | 18 | 5145:5167 | 0.587 |
6. Los Angeles Clippers | 48 | 28 | 0 | 18 | 5297:5137 | 0.583 |
7. Minnesota Timberwolves | 48 | 27 | 0 | 20 | 5336:5181 | 0.563 |
8. Phoenix Suns | 47 | 25 | 0 | 21 | 5314:5334 | 0.532 |
9. Dallas Mavericks | 49 | 26 | 0 | 22 | 5663:5520 | 0.531 |
10. Sacramento Kings | 47 | 24 | 0 | 21 | 5480:5388 | 0.511 |
11. Golden State Warriors | 48 | 24 | 0 | 24 | 5343:5358 | 0.500 |
12. San Antonio Spurs | 45 | 21 | 0 | 23 | 5075:5127 | 0.467 |
13. Portland Trail Blazers | 48 | 19 | 0 | 29 | 5202:5505 | 0.396 |
14. New Orleans Pelicans | 49 | 12 | 0 | 36 | 5380:5788 | 0.245 |
15. Utah Jazz | 47 | 11 | 0 | 35 | 5225:5570 | 0.234 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 48 | 39 | 0 | 9 | 5865:5377 | 0.813 |
2. Boston Celtics | 49 | 34 | 0 | 13 | 5747:5314 | 0.694 |
3. New York Knicks | 48 | 32 | 0 | 16 | 5657:5319 | 0.667 |
4. Indiana Pacers | 47 | 27 | 0 | 19 | 5463:5410 | 0.574 |
5. Milwaukee Bucks | 46 | 26 | 0 | 20 | 5271:5156 | 0.565 |
6. Miami Heat | 46 | 23 | 0 | 20 | 5100:5093 | 0.500 |
7. Detroit Pistons | 48 | 24 | 0 | 22 | 5377:5435 | 0.500 |
8. Orlando Magic | 50 | 24 | 0 | 25 | 5185:5269 | 0.480 |
9. Atlanta Hawks | 49 | 22 | 0 | 26 | 5663:5821 | 0.449 |
10. Chicago Bulls | 49 | 21 | 0 | 28 | 5707:5868 | 0.429 |
11. Philadelphia 76ers | 47 | 19 | 0 | 26 | 5125:5290 | 0.404 |
12. Toronto Raptors | 48 | 15 | 0 | 31 | 5334:5592 | 0.313 |
13. Brooklyn Nets | 48 | 15 | 0 | 30 | 5061:5409 | 0.313 |
14. Charlotte Hornets | 45 | 12 | 0 | 31 | 4811:5042 | 0.267 |
15. Washington Wizards | 47 | 6 | 0 | 40 | 5028:5744 | 0.128 |
Atlantic Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Boston Celtics | 49 | 34 | 0 | 13 | 5747:5314 | 0.694 |
3. New York Knicks | 48 | 32 | 0 | 16 | 5657:5319 | 0.667 |
11. Philadelphia 76ers | 47 | 19 | 0 | 26 | 5125:5290 | 0.404 |
12. Toronto Raptors | 48 | 15 | 0 | 31 | 5334:5592 | 0.313 |
13. Brooklyn Nets | 48 | 15 | 0 | 30 | 5061:5409 | 0.313 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Houston Rockets | 47 | 32 | 0 | 14 | 5357:5096 | 0.681 |
3. Memphis Grizzlies | 48 | 32 | 0 | 16 | 5914:5552 | 0.667 |
9. Dallas Mavericks | 49 | 26 | 0 | 22 | 5663:5520 | 0.531 |
12. San Antonio Spurs | 45 | 21 | 0 | 23 | 5075:5127 | 0.467 |
14. New Orleans Pelicans | 49 | 12 | 0 | 36 | 5380:5788 | 0.245 |
Povzetek tekme: Philadelphia 76ers - Denver Nuggets (134-137) | NBA
1. feb Motion Station
|
|
Povzetek tekme: Detroit Pistons - Dallas Mavericks (117-102) | NBA
1. feb Motion Station
|
|
Povzetek tekme: New Orleans Pelicans - Dallas Mavericks (136-137) | NBA
30. jan Motion Station
|
|
Povzetek tekme: Philadelphia 76ers - Sacramento Kings (117-104) | NBA
30. jan Motion Station
|
|
Povzetek tekme: Philadelphia 76ers - Los Angeles Lakers (118-104) | NBA
29. jan Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Washington Wizards (130-108) | NBA
28. jan Motion Station
|
|
Povzetek tekme: Chicago Bulls - Philadelphia 76ers (97-109) | NBA
26. jan Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Boston Celtics (107-122) | NBA
26. jan Motion Station
|
|
Povzetek tekme: Philadelphia 76ers - Cleveland Cavaliers (132-129) | NBA
25. jan Motion Station
|
|
Povzetek tekme: Oklahoma City Thunder - Dallas Mavericks (115-121) | NBA
24. jan Motion Station
|