NBA NBA

Memphis Grizzlies
#6Memphis Grizzlies
30. mar 01:00
Los Angeles Lakers #3
NBA
Western Conference O Z R P Goli Toč
1. Oklahoma City Thunder Oklahoma City Thunder 82 68 0 13 9881:8826 0.829
2. Houston Rockets Houston Rockets 82 52 0 29 9372:9002 0.634
3. Los Angeles Lakers Los Angeles Lakers 82 50 0 31 9298:9198 0.610
4. Denver Nuggets Denver Nuggets 82 50 0 31 9902:9583 0.610
5. Los Angeles Clippers Los Angeles Clippers 82 50 0 30 9256:8874 0.610
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9372:8962 0.598
7. Golden State Warriors Golden State Warriors 82 48 0 33 9331:9060 0.585
8. Memphis Grizzlies Memphis Grizzlies 82 48 0 34 9980:9582 0.585
9. Sacramento Kings Sacramento Kings 82 40 0 38 9490:9451 0.488
10. Dallas Mavericks Dallas Mavericks 82 39 0 41 9364:9462 0.476
11. Phoenix Suns Phoenix Suns 82 36 0 42 9317:9563 0.439
12. Portland Trail Blazers Portland Trail Blazers 82 36 0 43 9093:9337 0.439
13. San Antonio Spurs San Antonio Spurs 82 34 0 47 9342:9568 0.415
14. New Orleans Pelicans New Orleans Pelicans 82 21 0 60 9006:9779 0.256
15. Utah Jazz Utah Jazz 82 17 0 62 9175:9941 0.207
Pacific Division O Z R P Goli Toč
3. Los Angeles Lakers Los Angeles Lakers 82 50 0 31 9298:9198 0.610
5. Los Angeles Clippers Los Angeles Clippers 82 50 0 30 9256:8874 0.610
7. Golden State Warriors Golden State Warriors 82 48 0 33 9331:9060 0.585
9. Sacramento Kings Sacramento Kings 82 40 0 38 9490:9451 0.488
11. Phoenix Suns Phoenix Suns 82 36 0 42 9317:9563 0.439
Southwest Division O Z R P Goli Toč
2. Houston Rockets Houston Rockets 82 52 0 29 9372:9002 0.634
8. Memphis Grizzlies Memphis Grizzlies 82 48 0 34 9980:9582 0.585
10. Dallas Mavericks Dallas Mavericks 82 39 0 41 9364:9462 0.476
13. San Antonio Spurs San Antonio Spurs 82 34 0 47 9342:9568 0.415
14. New Orleans Pelicans New Orleans Pelicans 82 21 0 60 9006:9779 0.256
Povzetek tekme: Los Angeles Lakers - Minnesota Timberwolves (96-103) | NBA
1. maj Motion Station
Povzetek tekme: Minnesota Timberwolves - Los Angeles Lakers (116-113) | NBA
28. apr Motion Station
Povzetek tekme: Memphis Grizzlies - Oklahoma City Thunder (115-117) | NBA
27. apr Motion Station
Povzetek tekme: Minnesota Timberwolves - Los Angeles Lakers (116-104) | NBA
26. apr Motion Station
Povzetek tekme: Memphis Grizzlies - Oklahoma City Thunder (108-114) | NBA
25. apr GAMETIME HIGHLIGHTS
Povzetek tekme: Los Angeles Lakers - Minnesota Timberwolves (94-85) | NBA
23. apr Motion Station
Povzetek tekme: Oklahoma City Thunder - Memphis Grizzlies (118-99) | NBA
23. apr Motion Station
Povzetek tekme: Oklahoma City Thunder - Memphis Grizzlies (131-80) | NBA
20. apr Motion Station
Povzetek tekme: Los Angeles Lakers - Minnesota Timberwolves (95-117) | NBA
20. apr Motion Station
Povzetek tekme: Memphis Grizzlies - Dallas Mavericks (120-106) | NBA
19. apr Motion Station