Western Conference O Z R P Goli Toč
1. Oklahoma City Thunder Oklahoma City Thunder 66 51 0 15 7840:7119 0.773
2. San Antonio Spurs San Antonio Spurs 65 48 0 17 7716:7252 0.738
3. Houston Rockets Houston Rockets 64 40 0 18 7333:7020 0.625
4. Minnesota Timberwolves Minnesota Timberwolves 65 40 0 23 7697:7445 0.615
5. Los Angeles Lakers Los Angeles Lakers 65 40 0 25 7536:7468 0.615
6. Denver Nuggets Denver Nuggets 65 39 0 23 7817:7582 0.600
7. Phoenix Suns Phoenix Suns 65 38 0 26 7302:7218 0.585
8. Los Angeles Clippers Los Angeles Clippers 64 32 0 32 7219:7189 0.500
9. Golden State Warriors Golden State Warriors 65 32 0 31 7488:7425 0.492
10. Portland Trail Blazers Portland Trail Blazers 66 31 0 34 7598:7772 0.470
11. Memphis Grizzlies Memphis Grizzlies 64 23 0 40 7415:7570 0.359
12. Dallas Mavericks Dallas Mavericks 65 21 0 42 7342:7658 0.323
13. New Orleans Pelicans New Orleans Pelicans 66 21 0 41 7623:7931 0.318
14. Utah Jazz Utah Jazz 65 20 0 43 7632:8119 0.308
15. Sacramento Kings Sacramento Kings 66 16 0 49 7304:7982 0.242
Eastern Conference O Z R P Goli Toč
1. Detroit Pistons Detroit Pistons 64 46 0 17 7489:7016 0.719
2. Boston Celtics Boston Celtics 65 43 0 22 7441:6965 0.662
3. New York Knicks New York Knicks 66 41 0 24 7718:7316 0.621
4. Cleveland Cavaliers Cleveland Cavaliers 65 40 0 22 7718:7448 0.615
5. Toronto Raptors Toronto Raptors 64 36 0 26 7261:7151 0.563
6. Miami Heat Miami Heat 66 37 0 29 7959:7703 0.561
7. Orlando Magic Orlando Magic 63 35 0 26 7250:7158 0.556
8. Philadelphia 76ers Philadelphia 76ers 65 35 0 27 7536:7557 0.538
9. Atlanta Hawks Atlanta Hawks 65 34 0 31 7658:7618 0.523
10. Charlotte Hornets Charlotte Hornets 66 33 0 32 7636:7414 0.500
11. Milwaukee Bucks Milwaukee Bucks 64 27 0 36 7111:7422 0.422
12. Chicago Bulls Chicago Bulls 65 27 0 37 7517:7793 0.415
13. Brooklyn Nets Brooklyn Nets 65 17 0 46 6958:7534 0.262
14. Washington Wizards Washington Wizards 64 16 0 46 7204:7916 0.250
15. Indiana Pacers Indiana Pacers 65 15 0 49 7239:7796 0.231
Southeast Division O Z R P Goli Toč
6. Miami Heat Miami Heat 66 37 0 29 7959:7703 0.561
7. Orlando Magic Orlando Magic 63 35 0 26 7250:7158 0.556
9. Atlanta Hawks Atlanta Hawks 65 34 0 31 7658:7618 0.523
10. Charlotte Hornets Charlotte Hornets 66 33 0 32 7636:7414 0.500
14. Washington Wizards Washington Wizards 64 16 0 46 7204:7916 0.250
Pacific Division O Z R P Goli Toč
5. Los Angeles Lakers Los Angeles Lakers 65 40 0 25 7536:7468 0.615
7. Phoenix Suns Phoenix Suns 65 38 0 26 7302:7218 0.585
8. Los Angeles Clippers Los Angeles Clippers 64 32 0 32 7219:7189 0.500
9. Golden State Warriors Golden State Warriors 65 32 0 31 7488:7425 0.492
15. Sacramento Kings Sacramento Kings 66 16 0 49 7304:7982 0.242

Zadnji povzetki tekem