Denver Nuggets - Los Angeles Clippers : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
NBA
Los Angeles Clippers
Ne zamudi prenosa tekme Denver Nuggets - Los Angeles Clippers v živo na Arena Sport Premium.
NBA
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 27 | 22 | 0 | 5 | 3099:2783 | 0.815 |
2. Memphis Grizzlies | 28 | 19 | 0 | 9 | 3442:3163 | 0.679 |
3. Houston Rockets | 27 | 18 | 0 | 8 | 3047:2872 | 0.667 |
4. Dallas Mavericks | 27 | 17 | 0 | 9 | 3201:3044 | 0.630 |
5. Los Angeles Clippers | 28 | 16 | 0 | 11 | 3077:3006 | 0.571 |
6. Denver Nuggets | 25 | 14 | 0 | 11 | 2985:2922 | 0.560 |
7. Los Angeles Lakers | 27 | 15 | 0 | 11 | 3007:3085 | 0.556 |
8. Minnesota Timberwolves | 26 | 14 | 0 | 11 | 2852:2772 | 0.538 |
9. Golden State Warriors | 26 | 14 | 0 | 12 | 2941:2889 | 0.538 |
10. Phoenix Suns | 26 | 14 | 0 | 11 | 2960:2974 | 0.538 |
11. San Antonio Spurs | 27 | 14 | 0 | 13 | 3016:3062 | 0.519 |
12. Sacramento Kings | 28 | 13 | 0 | 13 | 3250:3182 | 0.464 |
13. Portland Trail Blazers | 27 | 9 | 0 | 18 | 2905:3142 | 0.333 |
14. Utah Jazz | 26 | 6 | 0 | 20 | 2870:3127 | 0.231 |
15. New Orleans Pelicans | 28 | 5 | 0 | 23 | 2950:3280 | 0.179 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 28 | 24 | 0 | 4 | 3404:3094 | 0.857 |
2. Boston Celtics | 27 | 21 | 0 | 5 | 3226:2971 | 0.778 |
3. New York Knicks | 27 | 17 | 0 | 10 | 3159:2970 | 0.630 |
4. Orlando Magic | 29 | 17 | 0 | 12 | 3097:3004 | 0.586 |
5. Milwaukee Bucks | 26 | 14 | 0 | 12 | 2933:2921 | 0.538 |
6. Miami Heat | 25 | 13 | 0 | 10 | 2804:2737 | 0.520 |
7. Atlanta Hawks | 28 | 14 | 0 | 13 | 3263:3339 | 0.500 |
8. Indiana Pacers | 28 | 13 | 0 | 14 | 3210:3277 | 0.464 |
9. Chicago Bulls | 28 | 13 | 0 | 15 | 3326:3399 | 0.464 |
10. Brooklyn Nets | 27 | 11 | 0 | 14 | 2963:3091 | 0.407 |
11. Detroit Pistons | 28 | 11 | 0 | 15 | 3106:3199 | 0.393 |
12. Philadelphia 76ers | 25 | 9 | 0 | 15 | 2650:2749 | 0.360 |
13. Toronto Raptors | 28 | 7 | 0 | 19 | 3127:3267 | 0.250 |
14. Charlotte Hornets | 28 | 7 | 0 | 20 | 2985:3163 | 0.250 |
15. Washington Wizards | 25 | 4 | 0 | 21 | 2694:3065 | 0.160 |
Atlantic Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Boston Celtics | 27 | 21 | 0 | 5 | 3226:2971 | 0.778 |
3. New York Knicks | 27 | 17 | 0 | 10 | 3159:2970 | 0.630 |
10. Brooklyn Nets | 27 | 11 | 0 | 14 | 2963:3091 | 0.407 |
12. Philadelphia 76ers | 25 | 9 | 0 | 15 | 2650:2749 | 0.360 |
13. Toronto Raptors | 28 | 7 | 0 | 19 | 3127:3267 | 0.250 |
Southeast Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
4. Orlando Magic | 29 | 17 | 0 | 12 | 3097:3004 | 0.586 |
6. Miami Heat | 25 | 13 | 0 | 10 | 2804:2737 | 0.520 |
7. Atlanta Hawks | 28 | 14 | 0 | 13 | 3263:3339 | 0.500 |
14. Charlotte Hornets | 28 | 7 | 0 | 20 | 2985:3163 | 0.250 |
15. Washington Wizards | 25 | 4 | 0 | 21 | 2694:3065 | 0.160 |
Central Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 28 | 24 | 0 | 4 | 3404:3094 | 0.857 |
5. Milwaukee Bucks | 26 | 14 | 0 | 12 | 2933:2921 | 0.538 |
8. Indiana Pacers | 28 | 13 | 0 | 14 | 3210:3277 | 0.464 |
9. Chicago Bulls | 28 | 13 | 0 | 15 | 3326:3399 | 0.464 |
11. Detroit Pistons | 28 | 11 | 0 | 15 | 3106:3199 | 0.393 |
Northwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 27 | 22 | 0 | 5 | 3099:2783 | 0.815 |
6. Denver Nuggets | 25 | 14 | 0 | 11 | 2985:2922 | 0.560 |
8. Minnesota Timberwolves | 26 | 14 | 0 | 11 | 2852:2772 | 0.538 |
13. Portland Trail Blazers | 27 | 9 | 0 | 18 | 2905:3142 | 0.333 |
14. Utah Jazz | 26 | 6 | 0 | 20 | 2870:3127 | 0.231 |
Pacific Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
5. Los Angeles Clippers | 28 | 16 | 0 | 11 | 3077:3006 | 0.571 |
7. Los Angeles Lakers | 27 | 15 | 0 | 11 | 3007:3085 | 0.556 |
9. Golden State Warriors | 26 | 14 | 0 | 12 | 2941:2889 | 0.538 |
10. Phoenix Suns | 26 | 14 | 0 | 11 | 2960:2974 | 0.538 |
12. Sacramento Kings | 28 | 13 | 0 | 13 | 3250:3182 | 0.464 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Memphis Grizzlies | 28 | 19 | 0 | 9 | 3442:3163 | 0.679 |
3. Houston Rockets | 27 | 18 | 0 | 8 | 3047:2872 | 0.667 |
4. Dallas Mavericks | 27 | 17 | 0 | 9 | 3201:3044 | 0.630 |
11. San Antonio Spurs | 27 | 14 | 0 | 13 | 3016:3062 | 0.519 |
15. New Orleans Pelicans | 28 | 5 | 0 | 23 | 2950:3280 | 0.179 |
Povzetek tekme: Portland Trail Blazers - Denver Nuggets (126-124) | NBA
20. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Los Angeles Clippers (95-118) | NBA
20. dec Motion Station
|
|
Povzetek tekme: Los Angeles Clippers - Utah Jazz (144-107) | NBA
17. dec Motion Station
|
|
Povzetek tekme: Sacramento Kings - Denver Nuggets (129-130) | NBA
17. dec Motion Station
|
|
Povzetek tekme: Denver Nuggets - Los Angeles Clippers (120-98) | NBA
14. dec Motion Station
|
|
Povzetek tekme: Los Angeles Clippers - Houston Rockets (106-117) | NBA
9. dec Motion Station
|
|
Povzetek tekme: Atlanta Hawks - Denver Nuggets (111-141) | NBA
9. dec Motion Station
|
|
Povzetek tekme: Washington Wizards - Denver Nuggets (122-113) | NBA
8. dec NBA
|
|
Povzetek tekme: Cleveland Cavaliers - Denver Nuggets (126-114) | NBA
6. dec Motion Station
|
|
Povzetek tekme: Los Angeles Clippers - Minnesota Timberwolves (80-108) | NBA
5. dec Motion Station
|