Dallas Mavericks - Portland Trail Blazers : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
NBA
Portland Trail Blazers
NBA
Prenos v živo - Kje gledati
Tekmo Dallas Mavericks - Portland Trail Blazers si lahko ogledaš v živo na naslednjih TV postajah:
Arena Sport 1 ob 02:30
Dallas Mavericks - Portland Trail Blazers
Glej prenos tekme online na
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 34 | 29 | 0 | 5 | 3924:3512 | 0.853 |
2. Memphis Grizzlies | 35 | 23 | 0 | 12 | 4323:4019 | 0.657 |
3. Houston Rockets | 34 | 22 | 0 | 11 | 3811:3619 | 0.647 |
4. Los Angeles Lakers | 34 | 20 | 0 | 13 | 3814:3866 | 0.588 |
5. Denver Nuggets | 33 | 19 | 0 | 14 | 3984:3875 | 0.576 |
6. Dallas Mavericks | 35 | 20 | 0 | 14 | 4086:3923 | 0.571 |
7. Los Angeles Clippers | 34 | 19 | 0 | 14 | 3690:3672 | 0.559 |
8. San Antonio Spurs | 34 | 18 | 0 | 16 | 3791:3779 | 0.529 |
9. Golden State Warriors | 33 | 17 | 0 | 16 | 3707:3643 | 0.515 |
10. Minnesota Timberwolves | 33 | 17 | 0 | 15 | 3609:3554 | 0.515 |
11. Phoenix Suns | 32 | 15 | 0 | 16 | 3591:3648 | 0.469 |
12. Sacramento Kings | 35 | 16 | 0 | 17 | 4040:3993 | 0.457 |
13. Portland Trail Blazers | 33 | 11 | 0 | 22 | 3564:3869 | 0.333 |
14. Utah Jazz | 32 | 7 | 0 | 25 | 3543:3832 | 0.219 |
15. New Orleans Pelicans | 35 | 6 | 0 | 28 | 3760:4131 | 0.171 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 34 | 30 | 0 | 4 | 4172:3768 | 0.882 |
2. Boston Celtics | 35 | 26 | 0 | 8 | 4175:3795 | 0.743 |
3. New York Knicks | 35 | 24 | 0 | 11 | 4115:3845 | 0.686 |
4. Orlando Magic | 36 | 21 | 0 | 15 | 3803:3722 | 0.583 |
5. Miami Heat | 32 | 17 | 0 | 13 | 3565:3497 | 0.531 |
6. Milwaukee Bucks | 32 | 17 | 0 | 15 | 3603:3565 | 0.531 |
7. Atlanta Hawks | 35 | 18 | 0 | 16 | 4111:4179 | 0.514 |
8. Indiana Pacers | 35 | 17 | 0 | 17 | 4025:4088 | 0.486 |
9. Detroit Pistons | 34 | 16 | 0 | 16 | 3794:3875 | 0.471 |
10. Chicago Bulls | 34 | 15 | 0 | 19 | 3986:4119 | 0.441 |
11. Philadelphia 76ers | 32 | 13 | 0 | 18 | 3429:3561 | 0.406 |
12. Brooklyn Nets | 34 | 13 | 0 | 19 | 3677:3849 | 0.382 |
13. Toronto Raptors | 35 | 8 | 0 | 25 | 3893:4155 | 0.229 |
14. Charlotte Hornets | 33 | 7 | 0 | 24 | 3492:3709 | 0.212 |
15. Washington Wizards | 32 | 6 | 0 | 25 | 3496:3911 | 0.188 |
Atlantic Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Boston Celtics | 35 | 26 | 0 | 8 | 4175:3795 | 0.743 |
3. New York Knicks | 35 | 24 | 0 | 11 | 4115:3845 | 0.686 |
11. Philadelphia 76ers | 32 | 13 | 0 | 18 | 3429:3561 | 0.406 |
12. Brooklyn Nets | 34 | 13 | 0 | 19 | 3677:3849 | 0.382 |
13. Toronto Raptors | 35 | 8 | 0 | 25 | 3893:4155 | 0.229 |
Southeast Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
4. Orlando Magic | 36 | 21 | 0 | 15 | 3803:3722 | 0.583 |
5. Miami Heat | 32 | 17 | 0 | 13 | 3565:3497 | 0.531 |
7. Atlanta Hawks | 35 | 18 | 0 | 16 | 4111:4179 | 0.514 |
14. Charlotte Hornets | 33 | 7 | 0 | 24 | 3492:3709 | 0.212 |
15. Washington Wizards | 32 | 6 | 0 | 25 | 3496:3911 | 0.188 |
Central Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 34 | 30 | 0 | 4 | 4172:3768 | 0.882 |
6. Milwaukee Bucks | 32 | 17 | 0 | 15 | 3603:3565 | 0.531 |
8. Indiana Pacers | 35 | 17 | 0 | 17 | 4025:4088 | 0.486 |
9. Detroit Pistons | 34 | 16 | 0 | 16 | 3794:3875 | 0.471 |
10. Chicago Bulls | 34 | 15 | 0 | 19 | 3986:4119 | 0.441 |
Northwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 34 | 29 | 0 | 5 | 3924:3512 | 0.853 |
5. Denver Nuggets | 33 | 19 | 0 | 14 | 3984:3875 | 0.576 |
10. Minnesota Timberwolves | 33 | 17 | 0 | 15 | 3609:3554 | 0.515 |
13. Portland Trail Blazers | 33 | 11 | 0 | 22 | 3564:3869 | 0.333 |
14. Utah Jazz | 32 | 7 | 0 | 25 | 3543:3832 | 0.219 |
Pacific Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
4. Los Angeles Lakers | 34 | 20 | 0 | 13 | 3814:3866 | 0.588 |
7. Los Angeles Clippers | 34 | 19 | 0 | 14 | 3690:3672 | 0.559 |
9. Golden State Warriors | 33 | 17 | 0 | 16 | 3707:3643 | 0.515 |
11. Phoenix Suns | 32 | 15 | 0 | 16 | 3591:3648 | 0.469 |
12. Sacramento Kings | 35 | 16 | 0 | 17 | 4040:3993 | 0.457 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Memphis Grizzlies | 35 | 23 | 0 | 12 | 4323:4019 | 0.657 |
3. Houston Rockets | 34 | 22 | 0 | 11 | 3811:3619 | 0.647 |
6. Dallas Mavericks | 35 | 20 | 0 | 14 | 4086:3923 | 0.571 |
8. San Antonio Spurs | 34 | 18 | 0 | 16 | 3791:3779 | 0.529 |
15. New Orleans Pelicans | 35 | 6 | 0 | 28 | 3760:4131 | 0.171 |
Povzetek tekme: Dallas Mavericks - Cleveland Cavaliers (122-134) | NBA
4. jan Motion Station
|
|
Povzetek tekme: Los Angeles Lakers - Portland Trail Blazers (114-106) | NBA
3. jan Motion Station
|
|
Povzetek tekme: Houston Rockets - Dallas Mavericks (110-99) | NBA
2. jan Motion Station
|
|
Povzetek tekme: Sacramento Kings - Dallas Mavericks (110-100) | NBA
31. dec Motion Station
|
|
Povzetek tekme: Portland Trail Blazers - Philadelphia 76ers (103-125) | NBA
31. dec Motion Station
|
|
Povzetek tekme: Portland Trail Blazers - Dallas Mavericks (126-122) | NBA
29. dec Motion Station
|
|
Povzetek tekme: Phoenix Suns - Dallas Mavericks (89-98) | NBA
28. dec Motion Station
|
|
Povzetek tekme: Portland Trail Blazers - Utah Jazz (122-120) | NBA
27. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Minnesota Timberwolves (99-105) | NBA
25. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Portland Trail Blazers (132-108) | NBA
24. dec Motion Station
|