Dallas Mavericks - Los Angeles Lakers : Kje gledati prenos tekme na TV, stream v živo
Košarka - NBA
NBA
Los Angeles Lakers
Dvoboj Dallas Mavericks in Los Angeles Lakers s prenosom tekme v živo na Arena Sport 1.
NBA
Prenos v živo - Kje gledati
Tekmo Dallas Mavericks - Los Angeles Lakers si lahko ogledaš v živo na naslednjih TV postajah:
Arena Sport 1 ob 01:30
Dallas Mavericks - Los Angeles Lakers
Glej prenos tekme online na
Western Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 32 | 27 | 0 | 5 | 3691:3307 | 0.844 |
2. Memphis Grizzlies | 34 | 23 | 0 | 11 | 4190:3881 | 0.676 |
3. Houston Rockets | 33 | 22 | 0 | 10 | 3725:3510 | 0.667 |
4. Denver Nuggets | 32 | 19 | 0 | 13 | 3874:3762 | 0.594 |
5. Dallas Mavericks | 34 | 20 | 0 | 13 | 3964:3789 | 0.588 |
6. Los Angeles Clippers | 33 | 19 | 0 | 13 | 3592:3556 | 0.576 |
7. Los Angeles Lakers | 32 | 18 | 0 | 13 | 3581:3658 | 0.563 |
8. Minnesota Timberwolves | 32 | 17 | 0 | 14 | 3494:3436 | 0.531 |
9. San Antonio Spurs | 33 | 17 | 0 | 16 | 3678:3669 | 0.515 |
10. Golden State Warriors | 32 | 16 | 0 | 16 | 3568:3538 | 0.500 |
11. Phoenix Suns | 32 | 15 | 0 | 16 | 3591:3648 | 0.469 |
12. Sacramento Kings | 34 | 15 | 0 | 17 | 3902:3860 | 0.441 |
13. Portland Trail Blazers | 32 | 11 | 0 | 21 | 3458:3755 | 0.344 |
14. Utah Jazz | 32 | 7 | 0 | 25 | 3543:3832 | 0.219 |
15. New Orleans Pelicans | 34 | 5 | 0 | 28 | 3628:4011 | 0.147 |
Eastern Conference | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 33 | 29 | 0 | 4 | 4038:3646 | 0.879 |
2. Boston Celtics | 33 | 24 | 0 | 8 | 3948:3594 | 0.727 |
3. New York Knicks | 34 | 24 | 0 | 10 | 4008:3728 | 0.706 |
4. Orlando Magic | 35 | 20 | 0 | 15 | 3697:3625 | 0.571 |
5. Miami Heat | 31 | 17 | 0 | 12 | 3450:3369 | 0.548 |
6. Milwaukee Bucks | 31 | 17 | 0 | 14 | 3493:3452 | 0.548 |
7. Atlanta Hawks | 34 | 18 | 0 | 15 | 4009:4060 | 0.529 |
8. Indiana Pacers | 34 | 16 | 0 | 17 | 3897:3973 | 0.471 |
9. Detroit Pistons | 33 | 15 | 0 | 16 | 3696:3781 | 0.455 |
10. Chicago Bulls | 34 | 15 | 0 | 19 | 3986:4119 | 0.441 |
11. Philadelphia 76ers | 31 | 13 | 0 | 17 | 3324:3422 | 0.419 |
12. Brooklyn Nets | 33 | 12 | 0 | 19 | 3564:3739 | 0.364 |
13. Toronto Raptors | 34 | 8 | 0 | 24 | 3796:4049 | 0.235 |
14. Charlotte Hornets | 32 | 7 | 0 | 23 | 3398:3611 | 0.219 |
15. Washington Wizards | 31 | 6 | 0 | 24 | 3376:3779 | 0.194 |
Atlantic Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Boston Celtics | 33 | 24 | 0 | 8 | 3948:3594 | 0.727 |
3. New York Knicks | 34 | 24 | 0 | 10 | 4008:3728 | 0.706 |
11. Philadelphia 76ers | 31 | 13 | 0 | 17 | 3324:3422 | 0.419 |
12. Brooklyn Nets | 33 | 12 | 0 | 19 | 3564:3739 | 0.364 |
13. Toronto Raptors | 34 | 8 | 0 | 24 | 3796:4049 | 0.235 |
Southeast Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
4. Orlando Magic | 35 | 20 | 0 | 15 | 3697:3625 | 0.571 |
5. Miami Heat | 31 | 17 | 0 | 12 | 3450:3369 | 0.548 |
7. Atlanta Hawks | 34 | 18 | 0 | 15 | 4009:4060 | 0.529 |
14. Charlotte Hornets | 32 | 7 | 0 | 23 | 3398:3611 | 0.219 |
15. Washington Wizards | 31 | 6 | 0 | 24 | 3376:3779 | 0.194 |
Central Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Cleveland Cavaliers | 33 | 29 | 0 | 4 | 4038:3646 | 0.879 |
6. Milwaukee Bucks | 31 | 17 | 0 | 14 | 3493:3452 | 0.548 |
8. Indiana Pacers | 34 | 16 | 0 | 17 | 3897:3973 | 0.471 |
9. Detroit Pistons | 33 | 15 | 0 | 16 | 3696:3781 | 0.455 |
10. Chicago Bulls | 34 | 15 | 0 | 19 | 3986:4119 | 0.441 |
Northwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
1. Oklahoma City Thunder | 32 | 27 | 0 | 5 | 3691:3307 | 0.844 |
4. Denver Nuggets | 32 | 19 | 0 | 13 | 3874:3762 | 0.594 |
8. Minnesota Timberwolves | 32 | 17 | 0 | 14 | 3494:3436 | 0.531 |
13. Portland Trail Blazers | 32 | 11 | 0 | 21 | 3458:3755 | 0.344 |
14. Utah Jazz | 32 | 7 | 0 | 25 | 3543:3832 | 0.219 |
Pacific Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
6. Los Angeles Clippers | 33 | 19 | 0 | 13 | 3592:3556 | 0.576 |
7. Los Angeles Lakers | 32 | 18 | 0 | 13 | 3581:3658 | 0.563 |
10. Golden State Warriors | 32 | 16 | 0 | 16 | 3568:3538 | 0.500 |
11. Phoenix Suns | 32 | 15 | 0 | 16 | 3591:3648 | 0.469 |
12. Sacramento Kings | 34 | 15 | 0 | 17 | 3902:3860 | 0.441 |
Southwest Division | O | Z | R | P | Goli | Toč |
---|---|---|---|---|---|---|
2. Memphis Grizzlies | 34 | 23 | 0 | 11 | 4190:3881 | 0.676 |
3. Houston Rockets | 33 | 22 | 0 | 10 | 3725:3510 | 0.667 |
5. Dallas Mavericks | 34 | 20 | 0 | 13 | 3964:3789 | 0.588 |
9. San Antonio Spurs | 33 | 17 | 0 | 16 | 3678:3669 | 0.515 |
15. New Orleans Pelicans | 34 | 5 | 0 | 28 | 3628:4011 | 0.147 |
Povzetek tekme: Houston Rockets - Dallas Mavericks (110-99) | NBA
2. jan Motion Station
|
|
Povzetek tekme: Los Angeles Lakers - Cleveland Cavaliers (110-122) | NBA
1. jan Motion Station
|
|
Povzetek tekme: Sacramento Kings - Dallas Mavericks (110-100) | NBA
31. dec Motion Station
|
|
Povzetek tekme: Portland Trail Blazers - Dallas Mavericks (126-122) | NBA
29. dec Motion Station
|
|
Povzetek tekme: Los Angeles Lakers - Sacramento Kings (132-122) | NBA
29. dec Motion Station
|
|
Povzetek tekme: Phoenix Suns - Dallas Mavericks (89-98) | NBA
28. dec Motion Station
|
|
Povzetek tekme: Golden State Warriors - Los Angeles Lakers (113-115) | NBA
26. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Minnesota Timberwolves (99-105) | NBA
25. dec Motion Station
|
|
Povzetek tekme: Los Angeles Lakers - Detroit Pistons (114-117) | NBA
24. dec Motion Station
|
|
Povzetek tekme: Dallas Mavericks - Portland Trail Blazers (132-108) | NBA
24. dec Motion Station
|