NBA NBA

Cleveland Cavaliers
#1Cleveland Cavaliers
2. feb 21:30
Dallas Mavericks #7
NBA
Prenos v živo - Kje gledati
Za izbrano tekmo še ni na voljo TV prenosa.
Western Conference O Z R P Goli Toč
1. Oklahoma City Thunder Oklahoma City Thunder 42 35 0 7 4890:4352 0.833
2. Houston Rockets Houston Rockets 42 28 0 13 4780:4529 0.667
3. Memphis Grizzlies Memphis Grizzlies 43 28 0 15 5292:4941 0.651
4. Denver Nuggets Denver Nuggets 42 26 0 16 5046:4853 0.619
5. Los Angeles Clippers Los Angeles Clippers 42 24 0 17 4598:4479 0.571
6. Los Angeles Lakers Los Angeles Lakers 40 22 0 17 4449:4554 0.550
7. Dallas Mavericks Dallas Mavericks 43 23 0 19 4952:4807 0.535
8. Sacramento Kings Sacramento Kings 42 22 0 18 4900:4783 0.524
9. Minnesota Timberwolves Minnesota Timberwolves 43 22 0 20 4729:4645 0.512
10. Golden State Warriors Golden State Warriors 42 21 0 21 4652:4669 0.500
11. Phoenix Suns Phoenix Suns 42 21 0 20 4733:4806 0.500
12. San Antonio Spurs San Antonio Spurs 41 19 0 21 4577:4635 0.463
13. Portland Trail Blazers Portland Trail Blazers 42 14 0 28 4531:4902 0.333
14. New Orleans Pelicans New Orleans Pelicans 44 12 0 31 4806:5158 0.273
15. Utah Jazz Utah Jazz 41 10 0 30 4569:4846 0.244
Eastern Conference O Z R P Goli Toč
1. Cleveland Cavaliers Cleveland Cavaliers 42 36 0 6 5124:4689 0.857
2. Boston Celtics Boston Celtics 43 30 0 11 5060:4647 0.698
3. New York Knicks New York Knicks 44 28 0 16 5150:4886 0.636
4. Milwaukee Bucks Milwaukee Bucks 41 24 0 17 4674:4554 0.585
5. Indiana Pacers Indiana Pacers 43 24 0 18 4952:4926 0.558
6. Atlanta Hawks Atlanta Hawks 42 22 0 19 4916:4999 0.524
7. Orlando Magic Orlando Magic 44 23 0 21 4584:4589 0.523
8. Miami Heat Miami Heat 41 21 0 17 4560:4510 0.512
9. Detroit Pistons Detroit Pistons 43 22 0 19 4823:4865 0.512
10. Chicago Bulls Chicago Bulls 44 19 0 25 5153:5279 0.432
11. Philadelphia 76ers Philadelphia 76ers 41 15 0 24 4406:4575 0.366
12. Brooklyn Nets Brooklyn Nets 43 14 0 26 4585:4903 0.326
13. Charlotte Hornets Charlotte Hornets 39 11 0 26 4177:4388 0.282
14. Toronto Raptors Toronto Raptors 42 10 0 30 4661:4978 0.238
15. Washington Wizards Washington Wizards 41 6 0 34 4452:5034 0.146
Central Division O Z R P Goli Toč
1. Cleveland Cavaliers Cleveland Cavaliers 42 36 0 6 5124:4689 0.857
4. Milwaukee Bucks Milwaukee Bucks 41 24 0 17 4674:4554 0.585
5. Indiana Pacers Indiana Pacers 43 24 0 18 4952:4926 0.558
9. Detroit Pistons Detroit Pistons 43 22 0 19 4823:4865 0.512
10. Chicago Bulls Chicago Bulls 44 19 0 25 5153:5279 0.432
Southwest Division O Z R P Goli Toč
2. Houston Rockets Houston Rockets 42 28 0 13 4780:4529 0.667
3. Memphis Grizzlies Memphis Grizzlies 43 28 0 15 5292:4941 0.651
7. Dallas Mavericks Dallas Mavericks 43 23 0 19 4952:4807 0.535
12. San Antonio Spurs San Antonio Spurs 41 19 0 21 4577:4635 0.463
14. New Orleans Pelicans New Orleans Pelicans 44 12 0 31 4806:5158 0.273
Povzetek tekme: Cleveland Cavaliers - Phoenix Suns (118-92) | NBA
21. jan Motion Station
Povzetek tekme: Charlotte Hornets - Dallas Mavericks (110-105) | NBA
20. jan Motion Station
Povzetek tekme: Minnesota Timberwolves - Cleveland Cavaliers (117-124) | NBA
19. jan Motion Station
Povzetek tekme: Dallas Mavericks - Oklahoma City Thunder (106-98) | NBA
18. jan GAMETIME HIGHLIGHTS
Povzetek tekme: Oklahoma City Thunder - Cleveland Cavaliers (134-114) | NBA
17. jan Motion Station
Povzetek tekme: New Orleans Pelicans - Dallas Mavericks (119-116) | NBA
16. jan GAMETIME HIGHLIGHTS
Povzetek tekme: Dallas Mavericks - Denver Nuggets (99-118) | NBA
15. jan Motion Station
Povzetek tekme: Indiana Pacers - Cleveland Cavaliers (117-127) | NBA
15. jan Motion Station
Povzetek tekme: Cleveland Cavaliers - Indiana Pacers (93-108) | NBA
13. jan Motion Station
Povzetek tekme: Dallas Mavericks - Denver Nuggets (101-112) | NBA
13. jan Motion Station