NHL NHL

Boston Bruins
#6Boston Bruins
12. okt 19:00
Los Angeles Kings #4
Prenos tekme med Boston Bruins in Los Angeles Kings v živo na Arena Sport 1 (sobota, 12. oktober ob  19:00 uri).
Prenos tekme med Boston Bruins in Los Angeles Kings v živo na Arena Sport 1 (sobota, 12. oktober ob 19:00 uri).
NHL
Western Conference O Z R P Goli Toč
1. Winnipeg Jets Winnipeg Jets 34 23 0 10 123:87 47
2. Vegas Golden Knights Vegas Golden Knights 32 21 0 8 111:93 45
3. Minnesota Wild Minnesota Wild 33 20 0 9 100:88 44
4. Los Angeles Kings Los Angeles Kings 33 19 0 9 103:85 43
5. Edmonton Oilers Edmonton Oilers 33 20 0 11 108:94 42
6. Colorado Avalanche Colorado Avalanche 35 20 0 15 116:118 40
7. Calgary Flames Calgary Flames 34 16 0 11 95:106 39
8. Dallas Stars Dallas Stars 32 19 0 13 102:83 38
9. Vancouver Canucks Vancouver Canucks 32 16 0 10 99:99 38
10. Utah Utah 32 16 0 11 96:91 37
11. St. Louis Blues St. Louis Blues 35 15 0 16 87:107 34
12. Seattle Kraken Seattle Kraken 34 15 0 17 97:102 32
13. Anaheim Ducks Anaheim Ducks 31 12 0 15 76:96 28
14. San Jose Sharks San Jose Sharks 36 11 0 19 98:129 28
15. Nashville Predators Nashville Predators 34 10 0 17 79:105 27
16. Chicago Blackhawks Chicago Blackhawks 34 12 0 20 88:108 26
Eastern Conference O Z R P Goli Toč
1. Washington Capitals Washington Capitals 32 22 0 8 121:84 46
2. New Jersey Devils New Jersey Devils 35 21 0 11 116:91 45
3. Toronto Maple Leafs Toronto Maple Leafs 33 21 0 10 103:87 44
4. Florida Panthers Florida Panthers 34 21 0 11 122:106 44
5. Carolina Hurricanes Carolina Hurricanes 32 20 0 11 113:90 41
6. Tampa Bay Lightning Tampa Bay Lightning 30 18 0 10 120:86 38
7. Boston Bruins Boston Bruins 34 17 0 13 88:107 38
8. Ottawa Senators Ottawa Senators 32 17 0 13 99:91 36
9. Pittsburgh Penguins Pittsburgh Penguins 34 15 0 14 105:127 35
10. New York Rangers New York Rangers 32 16 0 15 95:94 33
11. Philadelphia Flyers Philadelphia Flyers 33 14 0 15 100:119 32
12. Columbus Blue Jackets Columbus Blue Jackets 33 13 0 15 108:118 31
13. New York Islanders New York Islanders 33 12 0 14 86:103 31
14. Detroit Red Wings Detroit Red Wings 32 13 0 15 87:102 30
15. Montreal Canadiens Montreal Canadiens 32 13 0 16 92:117 29
16. Buffalo Sabres Buffalo Sabres 33 11 0 18 96:116 26
Atlantic Division O Z R P Goli Toč
3. Toronto Maple Leafs Toronto Maple Leafs 33 21 0 10 103:87 44
4. Florida Panthers Florida Panthers 34 21 0 11 122:106 44
6. Tampa Bay Lightning Tampa Bay Lightning 30 18 0 10 120:86 38
7. Boston Bruins Boston Bruins 34 17 0 13 88:107 38
8. Ottawa Senators Ottawa Senators 32 17 0 13 99:91 36
14. Detroit Red Wings Detroit Red Wings 32 13 0 15 87:102 30
15. Montreal Canadiens Montreal Canadiens 32 13 0 16 92:117 29
16. Buffalo Sabres Buffalo Sabres 33 11 0 18 96:116 26
Central Division O Z R P Goli Toč
1. Winnipeg Jets Winnipeg Jets 34 23 0 10 123:87 47
3. Minnesota Wild Minnesota Wild 33 20 0 9 100:88 44
6. Colorado Avalanche Colorado Avalanche 35 20 0 15 116:118 40
8. Dallas Stars Dallas Stars 32 19 0 13 102:83 38
10. Utah Utah 32 16 0 11 96:91 37
11. St. Louis Blues St. Louis Blues 35 15 0 16 87:107 34
15. Nashville Predators Nashville Predators 34 10 0 17 79:105 27
16. Chicago Blackhawks Chicago Blackhawks 34 12 0 20 88:108 26
Pacific Division O Z R P Goli Toč
2. Vegas Golden Knights Vegas Golden Knights 32 21 0 8 111:93 45
4. Los Angeles Kings Los Angeles Kings 33 19 0 9 103:85 43
5. Edmonton Oilers Edmonton Oilers 33 20 0 11 108:94 42
7. Calgary Flames Calgary Flames 34 16 0 11 95:106 39
9. Vancouver Canucks Vancouver Canucks 32 16 0 10 99:99 38
12. Seattle Kraken Seattle Kraken 34 15 0 17 97:102 32
13. Anaheim Ducks Anaheim Ducks 31 12 0 15 76:96 28
14. San Jose Sharks San Jose Sharks 36 11 0 19 98:129 28
Metropolitan Division O Z R P Goli Toč
1. Washington Capitals Washington Capitals 32 22 0 8 121:84 46
2. New Jersey Devils New Jersey Devils 35 21 0 11 116:91 45
5. Carolina Hurricanes Carolina Hurricanes 32 20 0 11 113:90 41
9. Pittsburgh Penguins Pittsburgh Penguins 34 15 0 14 105:127 35
10. New York Rangers New York Rangers 32 16 0 15 95:94 33
11. Philadelphia Flyers Philadelphia Flyers 33 14 0 15 100:119 32
12. Columbus Blue Jackets Columbus Blue Jackets 33 13 0 15 108:118 31
13. New York Islanders New York Islanders 33 12 0 14 86:103 31
Povzetek tekme: Edmonton Oilers - Boston Bruins (3-2) | NHL
20. dec NHL
Povzetek tekme: Philadelphia Flyers - Los Angeles Kings (3-7) | NHL
20. dec NHL
Povzetek tekme: Calgary Flames - Boston Bruins (3-4) | NHL
18. dec NHL
Povzetek tekme: Pittsburgh Penguins - Los Angeles Kings (3-2) | NHL
18. dec NHL
Povzetek tekme: Vancouver Canucks - Boston Bruins (1-5) | NHL
15. dec NHL
Povzetek tekme: New York Rangers - Los Angeles Kings (1-5) | NHL
14. dec NHL
Povzetek tekme: Seattle Kraken - Boston Bruins (5-1) | NHL
13. dec NHL
Povzetek tekme: New Jersey Devils - Los Angeles Kings (3-1) | NHL
13. dec NHL
Povzetek tekme: Winnipeg Jets - Boston Bruins (8-1) | NHL
11. dec NHL
Povzetek tekme: New York Islanders - Los Angeles Kings (1-3) | NHL
11. dec NHL