NHL NHL

Boston Bruins
#16Boston Bruins
12. okt 19:00
Los Angeles Kings #5
NHL
Western Conference O Z R P Goli Toč
1. Winnipeg Jets Winnipeg Jets 82 56 0 22 277:191 116
2. Vegas Golden Knights Vegas Golden Knights 82 50 0 22 275:219 110
3. Dallas Stars Dallas Stars 82 50 0 26 277:224 106
4. Los Angeles Kings Los Angeles Kings 82 48 0 25 250:206 105
5. Colorado Avalanche Colorado Avalanche 82 49 0 29 277:234 102
6. Edmonton Oilers Edmonton Oilers 82 48 0 29 259:236 101
7. Minnesota Wild Minnesota Wild 82 45 0 30 228:239 97
8. St. Louis Blues St. Louis Blues 82 44 0 30 254:233 96
9. Calgary Flames Calgary Flames 82 41 0 27 225:238 96
10. Vancouver Canucks Vancouver Canucks 82 38 0 30 236:253 90
11. Utah Utah 82 38 0 31 241:251 89
12. Anaheim Ducks Anaheim Ducks 82 35 0 37 221:263 80
13. Seattle Kraken Seattle Kraken 82 35 0 41 247:265 76
14. Nashville Predators Nashville Predators 82 30 0 44 214:274 68
15. Chicago Blackhawks Chicago Blackhawks 82 25 0 46 226:296 61
16. San Jose Sharks San Jose Sharks 82 20 0 50 210:315 52
Eastern Conference O Z R P Goli Toč
1. Washington Capitals Washington Capitals 82 51 0 22 288:232 111
2. Toronto Maple Leafs Toronto Maple Leafs 82 52 0 26 268:231 108
3. Tampa Bay Lightning Tampa Bay Lightning 82 47 0 27 294:219 102
4. Carolina Hurricanes Carolina Hurricanes 82 47 0 30 266:233 99
5. Florida Panthers Florida Panthers 82 47 0 31 252:223 98
6. Ottawa Senators Ottawa Senators 82 45 0 30 243:234 97
7. New Jersey Devils New Jersey Devils 82 42 0 33 242:222 91
8. Montreal Canadiens Montreal Canadiens 82 40 0 31 245:265 91
9. Columbus Blue Jackets Columbus Blue Jackets 82 40 0 33 273:268 89
10. Detroit Red Wings Detroit Red Wings 82 39 0 35 238:259 86
11. New York Rangers New York Rangers 82 39 0 36 256:255 85
12. New York Islanders New York Islanders 82 35 0 35 224:260 82
13. Pittsburgh Penguins Pittsburgh Penguins 82 34 0 36 243:293 80
14. Buffalo Sabres Buffalo Sabres 82 36 0 39 269:289 79
15. Boston Bruins Boston Bruins 82 33 0 39 222:272 76
16. Philadelphia Flyers Philadelphia Flyers 82 33 0 39 238:286 76
Atlantic Division O Z R P Goli Toč
2. Toronto Maple Leafs Toronto Maple Leafs 82 52 0 26 268:231 108
3. Tampa Bay Lightning Tampa Bay Lightning 82 47 0 27 294:219 102
5. Florida Panthers Florida Panthers 82 47 0 31 252:223 98
6. Ottawa Senators Ottawa Senators 82 45 0 30 243:234 97
8. Montreal Canadiens Montreal Canadiens 82 40 0 31 245:265 91
10. Detroit Red Wings Detroit Red Wings 82 39 0 35 238:259 86
14. Buffalo Sabres Buffalo Sabres 82 36 0 39 269:289 79
15. Boston Bruins Boston Bruins 82 33 0 39 222:272 76
Pacific Division O Z R P Goli Toč
2. Vegas Golden Knights Vegas Golden Knights 82 50 0 22 275:219 110
4. Los Angeles Kings Los Angeles Kings 82 48 0 25 250:206 105
6. Edmonton Oilers Edmonton Oilers 82 48 0 29 259:236 101
9. Calgary Flames Calgary Flames 82 41 0 27 225:238 96
10. Vancouver Canucks Vancouver Canucks 82 38 0 30 236:253 90
12. Anaheim Ducks Anaheim Ducks 82 35 0 37 221:263 80
13. Seattle Kraken Seattle Kraken 82 35 0 41 247:265 76
16. San Jose Sharks San Jose Sharks 82 20 0 50 210:315 52
Povzetek tekme: Edmonton Oilers - Los Angeles Kings (4-3) | NHL
28. apr NHL
Povzetek tekme: Edmonton Oilers - Los Angeles Kings (7-4) | NHL
26. apr NHL
Povzetek tekme: Los Angeles Kings - Edmonton Oilers (6-2) | NHL
24. apr NHL
Povzetek tekme: Los Angeles Kings - Edmonton Oilers (6-5) | NHL
22. apr NHL
Povzetek tekme: Los Angeles Kings - Calgary Flames (1-5) | NHL
18. apr NHL
Povzetek tekme: Seattle Kraken - Los Angeles Kings (5-6) | NHL
16. apr NHL
Povzetek tekme: Boston Bruins - New Jersey Devils (4-5) | NHL
16. apr NHL
Povzetek tekme: Edmonton Oilers - Los Angeles Kings (0-5) | NHL
15. apr NHL
Povzetek tekme: Pittsburgh Penguins - Boston Bruins (1-4) | NHL
13. apr NHL
Povzetek tekme: Los Angeles Kings - Anaheim Ducks (6-1) | NHL
11. apr NHL