Western Conference O Z R P Goli Toč
1. Houston Rockets Houston Rockets 8 7 0 1 954:851 0.875
2. Memphis Grizzlies Memphis Grizzlies 7 6 0 0 861:771 0.857
3. Portland Trail Blazers Portland Trail Blazers 6 5 0 1 721:656 0.833
4. Los Angeles Lakers Los Angeles Lakers 8 6 0 2 980:922 0.750
5. San Antonio Spurs San Antonio Spurs 7 5 0 2 823:758 0.714
6. Oklahoma City Thunder Oklahoma City Thunder 7 5 0 2 756:754 0.714
7. Minnesota Timberwolves Minnesota Timberwolves 8 5 0 2 952:861 0.625
8. Golden State Warriors Golden State Warriors 8 5 0 3 940:917 0.625
9. Dallas Mavericks Dallas Mavericks 7 4 0 3 786:786 0.571
10. Denver Nuggets Denver Nuggets 6 3 0 3 680:694 0.500
11. New Orleans Pelicans New Orleans Pelicans 7 3 0 3 853:841 0.429
12. Phoenix Suns Phoenix Suns 5 1 0 4 561:614 0.200
13. Los Angeles Clippers Los Angeles Clippers 7 1 0 6 757:808 0.143
14. Utah Jazz Utah Jazz 7 1 0 5 749:832 0.143
15. Sacramento Kings Sacramento Kings 7 1 0 6 771:870 0.143
Eastern Conference O Z R P Goli Toč
1. Philadelphia 76ers Philadelphia 76ers 8 7 0 1 887:841 0.875
2. Detroit Pistons Detroit Pistons 7 6 0 1 783:702 0.857
3. Boston Celtics Boston Celtics 7 5 0 2 805:764 0.714
4. Toronto Raptors Toronto Raptors 7 4 0 3 834:780 0.571
5. Cleveland Cavaliers Cleveland Cavaliers 7 4 0 3 838:813 0.571
6. Washington Wizards Washington Wizards 7 4 0 3 766:752 0.571
7. Atlanta Hawks Atlanta Hawks 8 4 0 4 922:912 0.500
8. New York Knicks New York Knicks 7 3 0 4 745:736 0.429
9. Charlotte Hornets Charlotte Hornets 8 3 0 5 779:869 0.375
10. Miami Heat Miami Heat 7 2 0 5 827:867 0.286
11. Orlando Magic Orlando Magic 7 2 0 5 740:803 0.286
12. Indiana Pacers Indiana Pacers 8 2 0 6 894:925 0.250
13. Brooklyn Nets Brooklyn Nets 7 1 0 5 739:799 0.143
14. Milwaukee Bucks Milwaukee Bucks 7 1 0 6 778:869 0.143
15. Chicago Bulls Chicago Bulls 7 1 0 6 788:902 0.143
Southeast Division O Z R P Goli Toč
6. Washington Wizards Washington Wizards 7 4 0 3 766:752 0.571
7. Atlanta Hawks Atlanta Hawks 8 4 0 4 922:912 0.500
9. Charlotte Hornets Charlotte Hornets 8 3 0 5 779:869 0.375
10. Miami Heat Miami Heat 7 2 0 5 827:867 0.286
11. Orlando Magic Orlando Magic 7 2 0 5 740:803 0.286
Pacific Division O Z R P Goli Toč
4. Los Angeles Lakers Los Angeles Lakers 8 6 0 2 980:922 0.750
8. Golden State Warriors Golden State Warriors 8 5 0 3 940:917 0.625
12. Phoenix Suns Phoenix Suns 5 1 0 4 561:614 0.200
13. Los Angeles Clippers Los Angeles Clippers 7 1 0 6 757:808 0.143
15. Sacramento Kings Sacramento Kings 7 1 0 6 771:870 0.143

Zadnji povzetki tekem